Yes this is late, but trust me when I say that both NYSTOM and I are getting swamped at work. Maybe we can hit the lottery and then do this for our everyday gigs. Nevertheless, the data is a little aged, but take a look at the Top 50 NBA Players as of the end of February.
| Player | Team | PS | PPG | RPG | APG | FG% |
|
1 | Howard, Dwight | orl | C | 23.21 | 13.83 | 1.21 | 0.597 | 199.0882 |
2 | James, LeBron | mia | SF | 26.21 | 7.50 | 7.16 | 0.488 | 198.0413 |
3 | Duncan, Tim | san | PF | 13.49 | 9.15 | 2.85 | 0.488 | 193.7175 |
4 | Wade, Dwyane | mia | SG | 25.54 | 6.88 | 4.39 | 0.500 | 190.4961 |
5 | Gasol, Pau | lal | PF | 18.74 | 10.41 | 3.54 | 0.531 | 189.3930 |
6 | Bryant, Kobe | lal | SG | 25.08 | 5.26 | 4.89 | 0.461 | 186.7251 |
7 | Parker, Tony | san | PG | 17.12 | 3.14 | 6.61 | 0.518 | 185.6269 |
8 | Stoudemire, Amare | nyk | PF | 25.89 | 8.59 | 2.73 | 0.507 | 185.4698 |
9 | Westbrook, Russel | okl | PG | 22.03 | 4.88 | 8.36 | 0.436 | 184.5343 |
10 | Rose, Derrick | chi | PG | 24.81 | 4.37 | 8.14 | 0.445 | 182.1897 |
11 | Nowitzki, Dirk | dal | PF | 22.84 | 6.72 | 2.54 | 0.524 | 181.8743 |
12 | Garnett, Kevin | bos | PF | 15.08 | 9.29 | 2.51 | 0.519 | 179.0560 |
13 | Nash, Steve | pho | PG | 16.36 | 3.70 | 11.39 | 0.507 | 173.9784 |
14 | Randolph, Zach | mem | PF | 20.16 | 13.13 | 1.79 | 0.486 | 173.6717 |
15 | Durant, Kevin | okl | SF | 28.50 | 7.19 | 2.76 | 0.464 | 172.7729 |
16 | Horford, Al | atl | C | 16.00 | 9.80 | 3.61 | 0.571 | 172.6940 |
17 | Love, Kevin | min | PF | 21.03 | 15.53 | 2.47 | 0.471 | 171.7634 |
18 | Griffin, Blake | lac | PF | 22.87 | 12.48 | 3.56 | 0.509 | 171.6079 |
19 | Boozer, Carlos | chi | PF | 18.95 | 9.73 | 2.28 | 0.535 | 170.7735 |
20 | Paul, Chris | nor | PG | 16.13 | 3.92 | 9.62 | 0.470 | 168.6212 |
21 | Ginobili, Manu | san | SG | 18.19 | 3.86 | 5.00 | 0.425 | 164.2644 |
22 | Aldridge, LaMarcus | por | C | 22.41 | 9.05 | 2.08 | 0.499 | 163.6797 |
23 | West, David | nor | PF | 19.14 | 7.68 | 2.36 | 0.514 | 163.5997 |
24 | Scola, Luis | hou | PF | 18.79 | 8.28 | 2.46 | 0.498 | 163.0532 |
25 | Bosh, Chris | mia | PF | 18.34 | 8.16 | 1.82 | 0.487 | 162.2730 |
26 | Jefferson, Al | uta | C | 18.00 | 9.23 | 1.52 | 0.493 | 159.4366 |
27 | Blair, DeJuan | san | C | 8.58 | 7.25 | 1.08 | 0.502 | 158.9333 |
28 | Millsap, Paul | uta | PF | 17.32 | 7.92 | 2.32 | 0.531 | 157.6024 |
29 | Hilario, Nene | den | C | 14.87 | 7.20 | 2.00 | 0.626 | 157.4849 |
30 | Chandler, Tyson | dal | C | 10.52 | 9.50 | 0.38 | 0.652 | 156.4335 |
31 | Smith, Josh | atl | PF | 16.65 | 8.72 | 3.43 | 0.477 | 156.0895 |
32 | Pierce, Paul | bos | SF | 18.98 | 5.00 | 3.19 | 0.496 | 155.9694 |
33 | Martin, Kevin | hou | SG | 23.25 | 3.15 | 2.41 | 0.441 | 155.8031 |
34 | Odom, Lamar | lal | PF | 14.61 | 8.97 | 2.87 | 0.547 | 155.1063 |
35 | Rondo, Rajon | bos | PG | 10.87 | 4.49 | 12.11 | 0.508 | 151.7320 |
36 | Brand, Elton | phi | PF | 15.28 | 8.79 | 1.40 | 0.523 | 149.5215 |
37 | Miller, Andre | por | PG | 13.28 | 3.98 | 7.36 | 0.459 | 148.8415 |
38 | Bynum, Andrew | lal | C | 11.36 | 7.72 | 1.28 | 0.558 | 145.5766 |
39 | Allen, Ray | bos | SG | 17.41 | 3.59 | 2.81 | 0.501 | 142.3402 |
40 | Curry, Stephen | gsw | PG | 18.48 | 3.50 | 5.78 | 0.488 | 141.6201 |
41 | Ellis, Monta | gsw | SG | 24.91 | 3.43 | 5.45 | 0.455 | 140.7503 |
42 | Lee, David | gsw | PF | 16.08 | 9.37 | 3.31 | 0.490 | 140.2678 |
43 | Gay, Rudy | mem | SF | 19.80 | 6.22 | 2.83 | 0.471 | 138.4459 |
44 | Noah, Joakim | chi | C | 13.50 | 11.89 | 2.43 | 0.522 | 138.4131 |
45 | Johnson, Joe | atl | SG | 19.29 | 4.16 | 5.24 | 0.446 | 138.2816 |
46 | Marion, Shawn | dal | SF | 11.83 | 6.62 | 1.21 | 0.510 | 138.1781 |
47 | Hibbert, Roy | ind | C | 13.07 | 7.72 | 2.14 | 0.452 | 138.0826 |
48 | Sessions, Ramon | cle | PG | 12.69 | 3.05 | 5.47 | 0.466 | 137.9650 |
49 | Bass, Brandon | orl | PF | 11.02 | 5.69 | 0.81 | 0.505 | 134.7052 |
50 | Hill, Grant | pho | SF | 13.84 | 4.57 | 2.46 | 0.492 | 134.6938 |
I won't even comment on this one, but I will look forward to the next release of the Top 50 in the coming days.
No comments:
Post a Comment