| Player of the Day count | Position-team | Total MVP points |
1 | Pau Gasol (9) | PF/C-Lakers | 382 |
2 | LeBron James (6) | SF-Heat | 367 |
3 | Deron Williams (6) | PG-Jazz | 272 |
4 | Tony Parker (5) | PG-Spurs | 210 |
5 | Manu Ginobili (5) | SG-Spurs | 207 |
6 | Dirk Nowitzki (5) | PF-Mavericks | 206 |
7 | Chris Paul (5) | PG-Hornets | 183 |
8 | Carmelo Anthony (3) | SF-Nuggets | 148 |
9 | Dwyane Wade (3) | SG-Heat | 148 |
10 | Dwight Howard (4) | C-Magic | 148 |
11 | Paul Pierce (3) | SF-Celtics | 145 |
12 | Tim Duncan (3) | PF/C-Spurs | 137 |
13 | Kevin Durant (3) | SF-Thunder | 124 |
14 | Derrick Rose (3) | PG-Bulls | 122 |
15 | Jason Kidd (3) | PG-Mavericks | 113 |
16 | DeJuan Blair (3) | C/PF-Spurs | 101 |
17 | Luol Deng (2) | SF-Bulls | 99 |
18 | Russell Westbrook (2) | PG-Thunder | 95 |
19 | Kobe Bryant (2) | SG-Lakers | 94 |
20 | Josh Smith (2) | PF-Hawks | 89 |
21 | David West (2) | PF-Hornets | 84 |
22 | Paul Millsap (1) | PF-Jazz | 70 |
23 | Kevin Garnett (2) | PF-Celtics | 63 |
LeBron may still win this MVP thing,...it'll be hard and yes Wade will take votes, but he is balling and they are winning. Isn't that what it's all about? Derrick Rose should definitely be higher because without him, they might blow up the Bulls franchise. How can Luol make your MVP list and not be one of the Top 50 players?
No comments:
Post a Comment