My man NYSTOM didn't get too caught up in the NBA Playoffs hoopla that he would forget the numbers. So, without avail, here are NYSTOM's Top 25 for the NBA Playoffs.
| Player | Team | MPG | PPG | RPG | APG | FG% |
|
1 | Nowitzki, Dirk | dal | 39.33 | 27.71 | 8.14 | 2.52 | 0.485 | 199.8238 |
2 | Paul, Chris | new | 41.67 | 22.00 | 6.67 | 11.50 | 0.545 | 195.9650 |
3 | Wade, Dwyane | mia | 39.24 | 24.52 | 7.14 | 4.38 | 0.485 | 189.6393 |
4 | Howard, Dwight | orl | 43.00 | 27.00 | 15.50 | 0.50 | 0.630 | 186.9574 |
5 | James, LeBron | mia | 43.95 | 23.67 | 8.38 | 5.86 | 0.466 | 168.9209 |
6 | Randolph, Zach | mem | 39.54 | 22.23 | 10.85 | 2.38 | 0.446 | 168.7442 |
7 | Durant, Kevin | okl | 42.59 | 28.65 | 8.18 | 2.82 | 0.449 | 166.0162 |
8 | Rose, Derrick | chi | 40.69 | 27.13 | 4.31 | 7.56 | 0.396 | 156.7304 |
9 | Westbrook, Russell | okl | 37.47 | 23.82 | 5.35 | 6.35 | 0.394 | 155.1421 |
10 | Bynum, Andrew | lal | 32.00 | 14.40 | 9.60 | 0.80 | 0.543 | 151.7813 |
11 | Bosh, Chris | mia | 39.71 | 18.57 | 8.48 | 1.10 | 0.473 | 149.2926 |
12 | Garnett, Kevin | bos | 36.33 | 14.89 | 10.89 | 2.56 | 0.441 | 148.4503 |
13 | Rondo, Rajon | bos | 38.22 | 14.00 | 5.44 | 9.56 | 0.477 | 144.8474 |
14 | Gasol, Marc | mem | 39.77 | 15.00 | 11.23 | 2.23 | 0.511 | 144.5189 |
15 | Bryant, Kobe | lal | 35.40 | 22.80 | 3.40 | 3.30 | 0.446 | 140.6504 |
16 | Boozer, Carlos | chi | 31.69 | 12.63 | 9.69 | 1.75 | 0.433 | 137.1105 |
17 | Aldridge, LaMarcus | por | 43.17 | 20.83 | 7.50 | 1.33 | 0.461 | 134.6409 |
18 | Marion, Shawn | dal | 32.90 | 11.90 | 6.33 | 2.14 | 0.467 | 132.9143 |
19 | Terry, Jason | dal | 32.52 | 17.52 | 1.90 | 3.19 | 0.478 | 131.2793 |
20 | Teague, Jeff | atl | 29.88 | 11.75 | 2.13 | 3.50 | 0.514 | 128.0764 |
21 | Allen, Ray | bos | 40.11 | 18.89 | 3.78 | 2.44 | 0.523 | 126.7403 |
22 | Gasol, Pau | lal | 35.80 | 13.10 | 7.80 | 3.80 | 0.420 | 125.2409 |
23 | Barea, J.J. | dal | 18.57 | 8.90 | 1.86 | 3.38 | 0.419 | 124.8031 |
24 | Gibson, Taj | chi | 17.69 | 5.94 | 4.13 | 0.56 | 0.566 | 124.7712 |
25 | Pierce, Paul | bos | 38.22 | 20.78 | 5.00 | 2.78 | 0.459 | 124.5451 |
There are some usual suspects and I guess, LBJ just may be a stat stuffer his entire career. I was surprised to see Chris Paul so high, even though he put on a show during his brief playoff run. With all of the Mavericks on this list, I guess you can win a title with one superstar and some good role players. Maybe Miami got it wrong and maybe Chicago is up next. These numbers just go to show you how good these playoffs were.
No comments:
Post a Comment