As always, we are following the league and NYSTOM takes a look at the MVP Race at a bi-monthly view. This is the first installment and things haven’t gotten out of hand yet. (Note: I will have to say that NYSTOM was one of the first, in our crew, to highlight the contributions of one Rajon Rondo and his effect on the Celtics, and thus several MVP votes about 2 years ago).
| Player of the Day count | Position-team | Total MVP points |
Pau Gasol (5) | C-Lakers | 218 | |
2 | Deron Williams (2) | PG-Jazz | 90 |
3 | Chris Paul (2) | PG-Hornets | 72 |
4 | Paul Millsap (1) | PF-Jazz | 70 |
5 | Dwight Howard (2) | C-Magic | 64 |
6 | Jason Richardson (1) | SG-Suns | 62 |
7 | Luol Deng (1) | SF-Bulls | 57 |
8 | Kobe Bryant (1) | SG-Lakers | 54 |
9 | Carmelo Anthony (1) | SF-Nuggets | 52 |
10 | Emeka Okafor (1) | C-Hornets | 51 |
11 | David West (1) | PF-Hornets | 47 |
12 | Kevin Durant (1) | SF-Thunder | 42 |
13 | Nicolas Batum (1) | SF-Blazers | 39 |
14 | Dirk Nowitzki (1) | PF-Mavericks | 35 |
Obviously it’s early and I expect that Batum will drop off this list, but I am going to be a little intrigued to see how long Okafor stays on. He has been playing pretty well for the Hornets and he may be the right piece for them, instead of Tyson Chandler.
To all of the Kobe jock strap riders, please note who is #1 on this list and is the most important player on the Lakers this year. The way Gasol is playing, Kobe won’t have to be Superman too often and he’ll have some legs when the playoffs get here.
No comments:
Post a Comment