Ok, my boy NYSTOM is running late this month, but he’s gotten us his view of the NBA based on his stats that he’s put together. I’ve taken a look at all of them and some may cause a few questions/arguments, but that’s why we are here. First up, are the Team Power Rankings. Take a look and voice your opinion in the comments section.
| Through 11/15 | |||
1 | 6 | 4 | 0.600 | |
2 | 8 | 2 | 0.800 | |
3 | 8 | 1 | 0.889 | |
4 | 8 | 1 | 0.889 | |
5 | 7 | 3 | 0.700 | |
6 | 7 | 2 | 0.778 | |
7 | 8 | 2 | 0.800 | |
8 | 5 | 3 | 0.625 | |
9 | 7 | 4 | 0.636 | |
10 | 5 | 5 | 0.500 | |
11 | 4 | 4 | 0.500 | |
12 | 6 | 4 | 0.600 | |
13 | 6 | 5 | 0.545 | |
14 | 5 | 5 | 0.500 | |
15 | 7 | 4 | 0.636 | |
16 | 3 | 6 | 0.333 | |
17 | 7 | 4 | 0.636 | |
18 | 4 | 7 | 0.364 | |
19 | 4 | 6 | 0.400 | |
20 | 6 | 4 | 0.600 | |
21 | 3 | 7 | 0.300 | |
22 | 2 | 8 | 0.200 | |
23 | 4 | 5 | 0.444 | |
24 | 4 | 7 | 0.364 | |
25 | 2 | 8 | 0.200 | |
26 | 4 | 7 | 0.364 | |
27 | 3 | 6 | 0.333 | |
28 | 2 | 6 | 0.250 | |
29 | 1 | 10 | 0.091 | |
30 | 3 | 9 | 0.250 |
The obvious question is how can the Heat be #1 on this list? You got some explaining to do NYSTOM.
No comments:
Post a Comment