Player | Team | MPG | PPG | RPG | APG | FG% | ||
1 | Gasol, Pau | lal | 38.80 | 23.20 | 12.30 | 4.20 | 0.547 | 199.6952 |
2 | Paul, Chris | nor | 33.67 | 17.56 | 5.11 | 10.11 | 0.514 | 193.9571 |
3 | Horford, Al | atl | 31.18 | 17.36 | 9.09 | 3.27 | 0.642 | 190.6851 |
4 | Scola, Luis | hou | 34.67 | 22.11 | 10.78 | 2.33 | 0.516 | 183.9199 |
5 | Millsap, Paul | uta | 37.09 | 21.73 | 9.00 | 2.82 | 0.605 | 179.8627 |
6 | Nash, Steve | pho | 33.50 | 19.50 | 3.90 | 9.60 | 0.500 | 177.8358 |
7 | Westbrook, Russell | okl | 37.90 | 23.50 | 5.50 | 7.70 | 0.452 | 174.6379 |
8 | Howard, Dwight | orl | 32.80 | 21.20 | 10.90 | 1.50 | 0.574 | 173.5671 |
9 | Anthony, Carmelo | den | 37.50 | 24.50 | 9.40 | 2.90 | 0.489 | 173.3467 |
10 | Bryant, Kobe | lal | 33.30 | 25.20 | 5.80 | 5.30 | 0.435 | 171.8056 |
11 | Parker, Tony | san | 34.22 | 18.33 | 3.33 | 7.67 | 0.511 | 170.7597 |
12 | Nowitzki, Dirk | dal | 36.11 | 23.00 | 8.56 | 1.67 | 0.538 | 167.4038 |
13 | Love, Kevin | min | 30.83 | 18.50 | 14.33 | 1.50 | 0.413 | 166.3750 |
14 | Wade, Dwyane | mia | 35.00 | 24.70 | 6.00 | 3.20 | 0.488 | 164.2821 |
15 | Hibbert, Roy | ind | 30.88 | 16.13 | 9.63 | 3.50 | 0.462 | 163.3512 |
16 | Ellis, Monta | gsw | 39.27 | 26.55 | 4.09 | 4.82 | 0.514 | 159.7841 |
17 | James, Lebron | mia | 37.70 | 22.30 | 5.60 | 8.90 | 0.432 | 159.3932 |
18 | Rose, Derrick | chi | 37.50 | 23.63 | 3.75 | 9.50 | 0.448 | 157.6708 |
19 | Duncan, Tim | san | 29.33 | 13.44 | 8.89 | 2.22 | 0.515 | 157.4583 |
20 | Noah, Joakim | chi | 39.13 | 16.50 | 13.25 | 2.25 | 0.535 | 156.3546 |
21 | Thomas, Tyrus | cha | 21.50 | 12.10 | 6.10 | 0.70 | 0.494 | 154.0973 |
22 | Harris, Devin | njn | 30.30 | 17.80 | 2.80 | 6.80 | 0.504 | 153.7814 |
23 | Smith, Josh | atl | 34.82 | 15.09 | 9.82 | 4.09 | 0.508 | 152.3538 |
24 | Garnett, Kevin | bos | 34.70 | 15.40 | 10.40 | 1.90 | 0.496 | 151.6837 |
25 | Williams, Deron | uta | 39.73 | 22.18 | 4.73 | 10.18 | 0.466 | 151.6482 |
26 | Odom, Lamar | lal | 34.30 | 15.10 | 10.90 | 3.40 | 0.586 | 149.1093 |
27 | Gibson, Taj | chi | 29.25 | 14.25 | 6.38 | 1.38 | 0.602 | 147.3782 |
28 | Martin, Kevin | hou | 32.56 | 24.11 | 3.33 | 2.78 | 0.470 | 146.0154 |
29 | Brand, Elton | phi | 33.90 | 16.30 | 7.90 | 1.90 | 0.560 | 145.2493 |
30 | Randolph, Zach | mem | 34.00 | 16.00 | 10.86 | 2.00 | 0.484 | 144.3805 |
31 | Rondo, Rajon | bos | 40.90 | 10.80 | 5.20 | 15.10 | 0.465 | 143.5440 |
32 | Hansbrough, Tyler | ind | 16.86 | 8.43 | 4.14 | 1.00 | 0.568 | 142.9725 |
33 | Ginobili, Manu | san | 32.89 | 21.33 | 2.89 | 4.33 | 0.465 | 142.1875 |
34 | West, David | nor | 31.00 | 16.22 | 6.11 | 1.89 | 0.500 | 142.1407 |
35 | Ibaka, Serge | okl | 30.40 | 12.20 | 7.90 | 0.20 | 0.588 | 141.1910 |
36 | Gay, Rudy | mem | 41.82 | 23.73 | 7.27 | 2.82 | 0.493 | 140.9918 |
37 | Durant, Kevin | okl | 41.40 | 28.40 | 6.60 | 2.50 | 0.417 | 140.7911 |
38 | Curry, Stephen | gsw | 33.33 | 19.44 | 3.33 | 6.11 | 0.468 | 140.3606 |
39 | Bass, Brandon | orl | 21.40 | 9.70 | 5.40 | 1.40 | 0.475 | 138.9568 |
40 | Richardson, Jason | pho | 33.10 | 21.20 | 5.20 | 1.60 | 0.475 | 138.7251 |
41 | Okafor, Emeka | nor | 29.78 | 11.67 | 9.22 | 0.33 | 0.615 | 138.5326 |
42 | Stoudemire, Amare | nyk | 34.50 | 20.80 | 8.10 | 2.20 | 0.457 | 137.9638 |
43 | Mohammed, Nazr | cha | 18.82 | 9.09 | 5.73 | 0.45 | 0.530 | 137.4831 |
44 | Warrick, Hakim | pho | 25.60 | 13.10 | 4.70 | 0.90 | 0.634 | 136.9102 |
45 | Miller, Andre | por | 32.27 | 13.18 | 3.18 | 7.64 | 0.477 | 136.8204 |
46 | Beasley, Michael | min | 31.55 | 21.18 | 5.18 | 1.73 | 0.484 | 136.6383 |
47 | Lee, David | gsw | 34.75 | 14.25 | 11.25 | 2.75 | 0.464 | 136.3652 |
48 | Terry, Jason | dal | 34.78 | 19.67 | 2.11 | 4.33 | 0.511 | 135.5075 |
49 | Collison, Darren | ind | 29.25 | 15.13 | 2.25 | 4.13 | 0.465 | 135.2179 |
50 | Wall, John | was | 39.13 | 18.13 | 4.00 | 9.75 | 0.439 | 135.2109 |
I am an avid sports fan, here to talk about sports and anything else that I feel I need to expound on. Just my thoughts on paper, or a reasonable facsimile. Enjoy!!!
Wednesday, November 24, 2010
NBA 2010 Top 50 NBA Players (as of 11-15-10)
We’ve got the Top 50 NBA players for your perusal. Where’s your favorite player ranked? Fair assessment or not?
Subscribe to:
Post Comments (Atom)
3 comments:
where's Luol Deng? hahaha
Not sure whether or not that was a serious question, but in case it was.......Deng is at #91, sandwiched in between Landry Fields and Marc Gasol.
Luol is playing some of his best ball this year. Let's see where he shows up on the next cut of numbers.
Post a Comment