Player of the Day count | Position-team | Total MVP points | |
1 | Pau Gasol (6) | C-Lakers | 276 |
2 | Deron Williams (4) | PG-Jazz | 185 |
3 | Chris Paul (3) | PG-Hornets | 107 |
4 | Dwight Howard (3) | C-Magic | 100 |
5 | Kobe Bryant (2) | SG-Lakers | 94 |
6 | Manu Ginobili (2) | SG-Spurs | 90 |
7 | Paul Millsap (1) | PF-Jazz | 70 |
8 | Jason Richardson (1) | SG-Suns | 62 |
9 | Luol Deng (1) | SF-Bulls | 57 |
10 | Carmelo Anthony (1) | SF-Nuggets | 52 |
11 | Emeka Okafor (1) | C-Hornets | 51 |
12 | David West (1) | PF-Hornets | 47 |
13 | Al Jefferson (1) | C-Jazz | 46 |
14 | Tony Parker (1) | PG-Spurs | 45 |
15 | Josh Smith (1) | PF-Hawks | 45 |
16 | Tim Duncan (1) | C-Spurs | 44 |
17 | Kevin Durant (1) | SF-Thunder | 42 |
18 | Russell Westbrook (1) | PG-Thunder | 39 |
19 | Nicolas Batum (1) | SF-Blazers | 39 |
20 | Dirk Nowitzki (1) | PF-Mavericks | 35 |
21 | Tyson Chandler (1) | C-Mavericks | 33 |
22 | Lamar Odom (1) | PF-Lakers | 33 |
I am an avid sports fan, here to talk about sports and anything else that I feel I need to expound on. Just my thoughts on paper, or a reasonable facsimile. Enjoy!!!
Thursday, December 02, 2010
NBA 2010 NYSTOM MVP Race (as of 11-30-10)
Here's the next installment of the NYSTOM MVP Race. Not much has changed, but it seems as though we're getting a lot more Lakers on this list. I'm thinking that Russell Westbrook should definitely be higher and where is Derrick Rose?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment