| Through 11/30 | |||
1 | 15 | 2 | 0.882 | |
2 | 13 | 5 | 0.722 | |
3 | 13 | 4 | 0.765 | |
4 | 13 | 4 | 0.765 | |
5 | 10 | 8 | 0.556 | |
6 | 13 | 4 | 0.765 | |
7 | 14 | 5 | 0.737 | |
8 | 9 | 7 | 0.563 | |
9 | 12 | 5 | 0.706 | |
10 | 9 | 6 | 0.600 | |
11 | 11 | 7 | 0.611 | |
12 | 10 | 6 | 0.625 | |
13 | 12 | 6 | 0.667 | |
14 | 10 | 9 | 0.526 | |
15 | 6 | 11 | 0.353 | |
16 | 8 | 9 | 0.471 | |
17 | 8 | 10 | 0.444 | |
18 | 6 | 11 | 0.353 | |
19 | 5 | 13 | 0.278 | |
20 | 8 | 9 | 0.471 | |
21 | 5 | 12 | 0.294 | |
22 | 6 | 11 | 0.353 | |
23 | 6 | 12 | 0.333 | |
24 | 6 | 12 | 0.333 | |
25 | 8 | 10 | 0.444 | |
26 | 7 | 10 | 0.412 | |
27 | 4 | 12 | 0.250 | |
28 | 5 | 11 | 0.313 | |
29 | 3 | 15 | 0.167 | |
30 | 4 | 13 | 0.235 |
How can Philly be higher than Phoenix? The Clippers have to be higher than Washington and the Kings. What's going on here?
No comments:
Post a Comment