Player | Team | MPG | PPG | RPG | APG | FG% | ||
1 | Gasol, Pau | lal | 39.50 | 21.11 | 12.06 | 4.06 | 0.538 | 199.4810 |
2 | Nowitzki, Dirk | dal | 36.71 | 25.71 | 8.29 | 2.18 | 0.545 | 196.1094 |
3 | Westbrook, Russel | okl | 37.33 | 23.83 | 5.11 | 8.56 | 0.447 | 195.7388 |
4 | Howard, Dwight | orl | 34.76 | 21.82 | 12.06 | 1.18 | 0.594 | 194.0076 |
5 | Horford, Al | atl | 31.83 | 16.33 | 9.44 | 3.06 | 0.602 | 191.1335 |
6 | Paul, Chris | nor | 34.47 | 16.53 | 4.71 | 10.29 | 0.490 | 189.8050 |
7 | Bryant, Kobe | lal | 33.56 | 26.67 | 5.83 | 4.67 | 0.428 | 188.5224 |
8 | Anthony, Carmelo | den | 35.13 | 23.75 | 8.56 | 3.38 | 0.459 | 187.0227 |
9 | Duncan, Tim | san | 29.53 | 14.06 | 9.71 | 3.24 | 0.483 | 182.1185 |
10 | Love, Kevin | min | 33.41 | 19.00 | 14.94 | 1.88 | 0.433 | 180.0242 |
11 | Stoudemire, Amare | nyk | 36.47 | 24.05 | 8.63 | 2.47 | 0.513 | 178.5952 |
12 | Rose, Derrick | chi | 39.21 | 26.57 | 4.57 | 8.21 | 0.468 | 177.6418 |
13 | Nash, Steve | pho | 34.07 | 18.87 | 3.40 | 9.60 | 0.490 | 176.0363 |
14 | Parker, Tony | san | 34.35 | 17.53 | 3.53 | 7.29 | 0.513 | 175.8326 |
15 | Millsap, Paul | uta | 35.63 | 18.37 | 8.53 | 2.68 | 0.566 | 175.5391 |
16 | Scola, Luis | hou | 33.47 | 20.59 | 9.06 | 2.12 | 0.507 | 175.1564 |
17 | Hibbert, Roy | ind | 30.38 | 16.13 | 9.50 | 3.06 | 0.488 | 172.8951 |
18 | Ginobili, Manu | san | 33.18 | 21.88 | 3.76 | 4.94 | 0.481 | 172.4721 |
19 | Garnett, Kevin | bos | 32.82 | 15.41 | 9.29 | 2.06 | 0.516 | 170.7540 |
20 | Williams, Deron | uta | 38.00 | 21.95 | 4.21 | 9.89 | 0.464 | 170.5235 |
21 | Smith, Josh | atl | 33.33 | 15.50 | 9.11 | 4.11 | 0.500 | 169.9125 |
22 | Griffin, Blake | lac | 35.50 | 20.17 | 11.56 | 2.61 | 0.520 | 169.6690 |
23 | James, LeBron | mia | 37.72 | 23.72 | 5.67 | 7.72 | 0.443 | 168.6962 |
24 | Thomas, Tyrus | cha | 21.38 | 12.19 | 5.69 | 0.63 | 0.511 | 166.3684 |
25 | West, David | nor | 32.82 | 18.59 | 6.59 | 1.88 | 0.522 | 162.4153 |
26 | Odom, Lamar | lal | 35.17 | 14.72 | 10.44 | 3.67 | 0.572 | 162.2464 |
27 | O'Neal, Shaquille | bos | 22.75 | 11.75 | 7.00 | 0.83 | 0.675 | 162.1765 |
28 | Noah, Joakim | chi | 39.00 | 15.60 | 13.20 | 2.73 | 0.528 | 161.5833 |
29 | Bosh, Chris | mia | 34.44 | 18.00 | 7.28 | 1.78 | 0.500 | 158.6331 |
30 | Randolph, Zach | mem | 34.43 | 16.57 | 11.07 | 1.93 | 0.495 | 158.4523 |
31 | Curry, Stephen | gsw | 33.81 | 20.81 | 3.56 | 5.75 | 0.479 | 157.6379 |
32 | Rondo, Rajon | bos | 39.00 | 11.50 | 4.79 | 14.07 | 0.511 | 154.4559 |
33 | Wade, Dwyane | mia | 35.71 | 21.59 | 6.06 | 4.18 | 0.443 | 154.1215 |
34 | Durant, Kevin | okl | 40.44 | 27.31 | 6.88 | 2.81 | 0.419 | 153.6350 |
35 | Jefferson, Al | uta | 35.84 | 16.79 | 8.68 | 1.47 | 0.493 | 152.6553 |
36 | Ellis, Monta | gsw | 39.11 | 24.22 | 3.56 | 4.94 | 0.476 | 149.2844 |
37 | Harris, Devin | njn | 31.67 | 17.67 | 2.67 | 6.61 | 0.479 | 149.2039 |
38 | Felton, Raymond | nyk | 37.95 | 18.21 | 4.05 | 8.05 | 0.471 | 146.5707 |
39 | Pierce, Paul | bos | 35.53 | 19.18 | 4.82 | 2.88 | 0.511 | 146.2964 |
40 | Bass, Brandon | orl | 20.12 | 9.29 | 5.00 | 1.12 | 0.505 | 145.4934 |
41 | Humphries, Kris | njn | 23.56 | 7.83 | 8.33 | 0.78 | 0.583 | 145.4707 |
42 | Richardson, Jason | pho | 33.12 | 21.00 | 4.76 | 1.41 | 0.481 | 145.2087 |
43 | Brand, Elton | phi | 33.71 | 15.88 | 7.53 | 1.76 | 0.517 | 144.9761 |
44 | Beasley, Michael | min | 32.88 | 21.56 | 6.19 | 1.81 | 0.473 | 143.6297 |
45 | Young, Thaddeus | phi | 24.22 | 11.44 | 4.44 | 1.11 | 0.578 | 142.1234 |
46 | Stuckey, Rodney | det | 32.47 | 17.00 | 3.29 | 5.18 | 0.452 | 141.9235 |
47 | Collison, Darren | ind | 28.46 | 14.15 | 2.62 | 4.38 | 0.451 | 141.8159 |
48 | Gay, Rudy | mem | 40.72 | 21.11 | 6.78 | 2.83 | 0.485 | 141.7016 |
49 | Chandler, Tyson | dal | 27.47 | 9.18 | 8.94 | 0.29 | 0.676 | 141.6852 |
50 | Hilario, Nene | den | 30.23 | 13.15 | 6.62 | 2.15 | 0.596 | 141.6212 |
I am an avid sports fan, here to talk about sports and anything else that I feel I need to expound on. Just my thoughts on paper, or a reasonable facsimile. Enjoy!!!
Friday, December 03, 2010
NBA 2010 Top 50 NBA Players (as of 11-30-10)
This calculation includes all the games played through 11-30-10. How's your favorite player looking on this list? Did Luol Deng make it on the Top 50 this time? Let my man NYSTOM hear it if you think he's way out in left field.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment