| Through 12/15 | |||
1 | 21 | 3 | 0.875 | |
2 | 19 | 8 | 0.704 | |
3 | 20 | 4 | 0.833 | |
4 | 19 | 7 | 0.731 | |
5 | 20 | 5 | 0.800 | |
6 | 16 | 9 | 0.640 | |
7 | 18 | 8 | 0.692 | |
8 | 16 | 8 | 0.667 | |
9 | 15 | 9 | 0.625 | |
10 | 16 | 10 | 0.615 | |
11 | 18 | 8 | 0.692 | |
12 | 16 | 10 | 0.615 | |
13 | 15 | 10 | 0.600 | |
14 | 10 | 15 | 0.400 | |
15 | 11 | 13 | 0.458 | |
16 | 12 | 14 | 0.462 | |
17 | 10 | 15 | 0.400 | |
18 | 12 | 14 | 0.462 | |
19 | 12 | 12 | 0.500 | |
20 | 10 | 14 | 0.417 | |
21 | 9 | 17 | 0.346 | |
22 | 9 | 16 | 0.360 | |
23 | 8 | 18 | 0.308 | |
24 | 6 | 19 | 0.240 | |
25 | 9 | 16 | 0.360 | |
26 | 5 | 21 | 0.192 | |
27 | 5 | 18 | 0.217 | |
28 | 6 | 20 | 0.231 | |
29 | 6 | 17 | 0.261 | |
30 | 7 | 18 | 0.280 |
I really think those streak busting Mavs should be higher than the Heat, at least right now and no it's not because of the game last night. It'll be interesting to see what happens with the Magic and the Suns after the trade. Dan Gilbert is somewhere about to buy you NYSTOM for putting his Cavs at the bottom of this list.
No comments:
Post a Comment