| Through 12/31 | |||
1 | 25 | 9 | 0.735 | |
2 | 28 | 4 | 0.875 | |
3 | 24 | 7 | 0.774 | |
4 | 23 | 10 | 0.697 | |
5 | 24 | 7 | 0.774 | |
6 | 21 | 10 | 0.677 | |
7 | 21 | 12 | 0.636 | |
8 | 22 | 11 | 0.667 | |
9 | 23 | 11 | 0.676 | |
10 | 18 | 13 | 0.581 | |
11 | 21 | 14 | 0.600 | |
12 | 16 | 16 | 0.500 | |
13 | 19 | 14 | 0.576 | |
14 | 18 | 14 | 0.563 | |
15 | 17 | 16 | 0.515 | |
16 | 14 | 18 | 0.438 | |
17 | 14 | 17 | 0.452 | |
18 | 13 | 20 | 0.394 | |
19 | 14 | 17 | 0.452 | |
20 | 12 | 18 | 0.400 | |
21 | 10 | 23 | 0.303 | |
22 | 11 | 21 | 0.344 | |
23 | 13 | 19 | 0.406 | |
24 | 11 | 22 | 0.333 | |
25 | 11 | 20 | 0.355 | |
26 | 9 | 24 | 0.273 | |
27 | 8 | 23 | 0.258 | |
28 | 8 | 25 | 0.242 | |
29 | 6 | 23 | 0.207 | |
30 | 8 | 24 | 0.250 |
Now if we can only find a way for the Clippers to start playing better ball so that we can see more of these Blake Griffin highlights. Even Sacramento is ranked higher than the Cavs?!?!? Dan Gilbert is somewhere crying, he has to be.
No comments:
Post a Comment