| Player | Team | MPG | PPG | RPG | APG | FG% | |
1 | Duncan, Tim | SAN | 29.18 | 13.78 | 9.33 | 2.93 | 0.490 | 199.9595 |
2 | James, LeBron | MIA | 37.88 | 25.38 | 7.03 | 7.20 | 0.482 | 199.2369 |
3 | Gasol, Pau | LAL | 37.51 | 18.54 | 10.85 | 3.98 | 0.515 | 198.7131 |
4 | Stoudemire, Amare | NYK | 37.23 | 26.03 | 8.97 | 2.72 | 0.502 | 198.0966 |
5 | Wade, Dwyane | MIA | 36.38 | 25.08 | 6.50 | 4.25 | 0.492 | 197.2402 |
6 | Howard, Dwight | ORL | 36.24 | 21.71 | 13.29 | 1.18 | 0.568 | 195.3821 |
7 | Bryant, Kobe | LAL | 33.12 | 25.27 | 5.02 | 4.54 | 0.452 | 194.7465 |
8 | Westbrook, Russel | OKL | 36.00 | 22.15 | 5.10 | 8.28 | 0.432 | 194.5868 |
9 | Nowitzki, Dirk | DAL | 34.70 | 23.57 | 7.37 | 2.37 | 0.541 | 192.0276 |
10 | Boozer, Carlos | CHI | 32.00 | 20.12 | 10.08 | 2.20 | 0.559 | 191.6425 |
11 | Horford, Al | ATL | 34.56 | 16.32 | 9.73 | 3.37 | 0.568 | 189.1750 |
12 | Nash, Steve | PHO | 32.56 | 17.22 | 3.58 | 10.81 | 0.521 | 187.8295 |
13 | Parker, Tony | SAN | 32.93 | 17.15 | 3.18 | 7.00 | 0.511 | 187.6526 |
14 | Garnett, Kevin | BOS | 31.60 | 14.97 | 9.50 | 2.10 | 0.539 | 186.4390 |
15 | Rose, Derrick | CHI | 37.85 | 24.51 | 4.54 | 8.00 | 0.454 | 186.1676 |
16 | Love, Kevin | MIN | 37.05 | 21.22 | 15.66 | 2.44 | 0.466 | 185.7650 |
17 | Griffin, Blake | LAC | 37.34 | 22.00 | 12.68 | 3.37 | 0.520 | 185.4089 |
18 | Paul, Chris | NOR | 35.44 | 16.49 | 4.12 | 9.61 | 0.490 | 184.3362 |
19 | Randolph, Zach | MEM | 36.44 | 20.06 | 13.08 | 1.61 | 0.497 | 182.1047 |
20 | Durant, Kevin | OKL | 39.22 | 28.50 | 6.19 | 2.97 | 0.476 | 181.7610 |
21 | Millsap, Paul | UTA | 34.41 | 17.64 | 7.97 | 2.26 | 0.547 | 175.0135 |
22 | Williams, Deron | UTA | 37.83 | 22.00 | 3.73 | 9.40 | 0.462 | 174.6180 |
23 | Bosh, Chris | MIA | 35.64 | 18.64 | 8.24 | 1.88 | 0.500 | 174.1889 |
24 | Anthony, Carmelo | DEN | 34.84 | 23.47 | 8.19 | 3.00 | 0.437 | 173.9079 |
25 | Scola, Luis | HOU | 33.15 | 19.32 | 8.29 | 2.32 | 0.504 | 170.2013 |
26 | Odom, Lamar | LAL | 34.27 | 15.54 | 9.68 | 3.02 | 0.568 | 169.8963 |
27 | West, David | NOR | 34.80 | 18.95 | 7.18 | 2.35 | 0.510 | 168.7595 |
28 | Ginobili, Manu | SAN | 31.58 | 18.88 | 3.98 | 4.65 | 0.445 | 168.6308 |
29 | Hilario, Nene | DEN | 30.91 | 15.17 | 7.49 | 2.11 | 0.640 | 168.2549 |
30 | Smith, Josh | ATL | 34.51 | 16.00 | 8.76 | 3.66 | 0.466 | 165.1731 |
31 | Pierce, Paul | BOS | 34.90 | 19.15 | 5.18 | 3.44 | 0.511 | 164.4453 |
32 | Aldridge, LaMarcus | POR | 38.61 | 20.71 | 8.76 | 1.98 | 0.482 | 162.4067 |
33 | Jefferson, Al | UTA | 35.45 | 16.60 | 8.75 | 1.70 | 0.483 | 161.7770 |
34 | Rondo, Rajon | BOS | 37.43 | 10.86 | 4.46 | 13.36 | 0.521 | 159.7479 |
35 | Martin, Kevin | HOU | 31.31 | 22.95 | 3.10 | 2.31 | 0.451 | 159.0724 |
36 | Noah, Joakim | CHI | 36.75 | 14.04 | 11.71 | 2.67 | 0.514 | 151.4993 |
37 | Ellis, Monta | GSW | 40.85 | 25.67 | 3.28 | 5.49 | 0.471 | 151.3460 |
38 | Miller, Andre | POR | 32.40 | 12.85 | 3.60 | 7.25 | 0.462 | 151.2806 |
39 | Blair, DeJuan | SAN | 19.98 | 7.30 | 6.60 | 1.08 | 0.467 | 151.2713 |
40 | Brand, Elton | PHI | 34.74 | 14.97 | 8.63 | 1.63 | 0.518 | 148.6647 |
41 | Thomas, Tyrus | CHA | 21.70 | 11.21 | 5.91 | 0.73 | 0.478 | 148.1288 |
42 | Allen, Ray | BOS | 36.23 | 17.51 | 3.72 | 3.10 | 0.512 | 147.2123 |
43 | Gay, Rudy | MEM | 40.42 | 21.00 | 5.97 | 2.63 | 0.488 | 145.4772 |
44 | Curry, Stephen | GSW | 33.00 | 18.32 | 3.45 | 5.90 | 0.462 | 144.3416 |
45 | Felton, Raymond | NYK | 38.90 | 17.95 | 3.90 | 8.79 | 0.434 | 143.9672 |
46 | Chandler, Tyson | DAL | 27.89 | 9.08 | 9.11 | 0.38 | 0.685 | 143.9075 |
47 | O'Neal, Shaquille | BOS | 21.50 | 10.03 | 4.97 | 0.77 | 0.680 | 143.7855 |
48 | Humphries, Kris | NJN | 25.50 | 8.60 | 9.30 | 1.13 | 0.537 | 143.5333 |
49 | Hibbert, Roy | IND | 27.97 | 12.68 | 8.11 | 2.35 | 0.440 | 142.6826 |
50 | Bass, Brandon | ORL | 24.05 | 11.00 | 5.43 | 0.85 | 0.509 | 142.6635 |
I'm surprised to see Roy Hibbert on this list. I watched him play yesterday and he's a long way away. He did show me a quick hook that actually went in.
No comments:
Post a Comment