| Player | Team | MPG | PPG | RPG | APG | FG% | |
1 | Nowitzki, Dirk | dal | 35.38 | 24.14 | 7.45 | 2.41 | 0.545 | 199.4394 |
2 | Duncan, Tim | san | 28.94 | 13.34 | 9.44 | 3.19 | 0.489 | 196.5356 |
3 | Stoudemire, Amare | nyk | 37.69 | 26.41 | 9.06 | 2.47 | 0.524 | 196.4397 |
4 | Gasol, Pau | lal | 38.18 | 18.94 | 10.91 | 4.09 | 0.518 | 194.4196 |
5 | James, LeBron | mia | 37.29 | 24.41 | 6.71 | 7.26 | 0.475 | 194.0830 |
6 | Westbrook, Russel | okl | 35.88 | 22.29 | 4.94 | 8.12 | 0.437 | 193.7746 |
7 | Wade, Dwayne | mia | 36.16 | 24.53 | 6.47 | 4.16 | 0.494 | 192.7288 |
8 | Horford, Al | atl | 33.91 | 16.71 | 9.71 | 3.20 | 0.576 | 191.3694 |
9 | Howard, Dwight | orl | 35.29 | 21.13 | 13.03 | 1.13 | 0.562 | 191.2053 |
10 | Garnett, Kevin | bos | 31.60 | 14.97 | 9.50 | 2.10 | 0.539 | 189.9539 |
11 | Boozer, Carlos | chi | 32.25 | 20.63 | 9.69 | 2.38 | 0.551 | 189.7937 |
12 | Paul, Chris | nor | 34.94 | 16.67 | 4.42 | 9.82 | 0.497 | 188.7630 |
13 | Bryant, Kobe | lal | 33.00 | 25.33 | 4.97 | 4.42 | 0.447 | 188.2911 |
14 | Parker, Tony | san | 33.34 | 17.78 | 3.25 | 7.03 | 0.514 | 186.4738 |
15 | Love, Kevin | min | 36.12 | 20.79 | 15.48 | 2.33 | 0.451 | 185.3712 |
16 | Nash, Steve | pho | 32.31 | 17.03 | 3.41 | 10.52 | 0.519 | 183.8831 |
17 | Griffin, Blake | lac | 36.94 | 21.45 | 12.42 | 3.21 | 0.524 | 182.0086 |
18 | Rose, Derrick | chi | 38.13 | 23.87 | 4.80 | 8.53 | 0.451 | 179.6995 |
19 | Durant, Kevin | okl | 39.17 | 28.27 | 6.33 | 3.07 | 0.462 | 178.9650 |
20 | Williams, Deron | uta | 37.82 | 22.33 | 3.97 | 9.39 | 0.471 | 176.7682 |
21 | Scola, Luis | hou | 33.00 | 19.91 | 8.31 | 2.25 | 0.506 | 176.6901 |
22 | Anthony, Carmelo | den | 35.25 | 24.00 | 8.29 | 3.25 | 0.442 | 176.4015 |
23 | Bosh, Chris | mia | 35.41 | 18.59 | 8.09 | 1.91 | 0.512 | 173.2585 |
24 | Millsap, Paul | uta | 34.61 | 17.45 | 7.88 | 2.24 | 0.547 | 171.5845 |
25 | Randolph, Zach | mem | 36.14 | 18.50 | 12.57 | 1.71 | 0.484 | 169.7271 |
26 | West, David | nor | 34.00 | 18.91 | 6.81 | 2.13 | 0.525 | 168.5520 |
27 | Odom, Lamar | lal | 35.55 | 15.91 | 9.55 | 3.15 | 0.579 | 165.9354 |
28 | Smith, Josh | atl | 33.94 | 15.74 | 8.60 | 3.63 | 0.479 | 164.8897 |
29 | Ginobili, Manu | san | 31.81 | 19.00 | 3.66 | 4.78 | 0.448 | 163.5027 |
30 | Hilario, Nene | den | 31.48 | 15.11 | 7.19 | 2.19 | 0.627 | 162.4892 |
31 | Martin, Kevin | hou | 31.47 | 23.25 | 3.09 | 2.25 | 0.450 | 162.4302 |
32 | Jefferson, Al | uta | 35.73 | 16.67 | 8.85 | 1.73 | 0.479 | 159.1779 |
33 | Thomas, Tyrus | cha | 20.58 | 11.38 | 5.42 | 0.62 | 0.505 | 157.3427 |
34 | Rondo, Rajon | bos | 38.40 | 11.15 | 4.50 | 13.75 | 0.529 | 155.8898 |
35 | Noah, Joakim | chi | 36.75 | 14.04 | 11.71 | 2.67 | 0.514 | 154.3873 |
36 | Pierce, Paul | bos | 35.61 | 18.55 | 5.19 | 3.68 | 0.498 | 154.3213 |
37 | Ellis, Monta | gsw | 40.75 | 25.44 | 3.31 | 5.44 | 0.475 | 153.1973 |
38 | Aldridge, LaMarcus | por | 38.61 | 19.36 | 8.42 | 1.82 | 0.472 | 151.7826 |
39 | Brand, Elton | phi | 34.09 | 14.91 | 8.75 | 1.41 | 0.501 | 148.8572 |
40 | Hibbert, Roy | ind | 29.10 | 13.61 | 8.16 | 2.61 | 0.456 | 148.0213 |
41 | Miller, Andre | por | 32.94 | 13.03 | 3.59 | 7.50 | 0.448 | 148.0057 |
42 | Hill, Grant | pho | 30.45 | 14.87 | 4.87 | 2.48 | 0.531 | 147.1803 |
43 | Curry, Stephen | gsw | 33.17 | 19.00 | 3.38 | 6.08 | 0.468 | 146.9444 |
44 | O'Neal , Shaquille | bos | 20.91 | 10.41 | 5.55 | 0.64 | 0.662 | 146.4660 |
45 | Beasley, Michael | min | 34.71 | 22.23 | 6.16 | 1.87 | 0.476 | 146.2301 |
46 | Bass, Brandon | orl | 23.76 | 11.12 | 5.36 | 0.94 | 0.528 | 144.4165 |
47 | Felton, Raymond | nyk | 39.13 | 18.03 | 3.75 | 8.91 | 0.446 | 143.5268 |
48 | Blair, DeJuan | san | 20.16 | 7.13 | 6.44 | 1.00 | 0.464 | 142.8609 |
49 | Chandler, Tyson | dal | 27.57 | 8.53 | 8.97 | 0.40 | 0.669 | 142.3386 |
50 | Gordon, Eric | lac | 37.77 | 23.77 | 3.26 | 4.58 | 0.460 | 142.0534 |
I have questions. How does the formula work with guys that are injured for extended periods of time (KG and Dirk come to mind)? Why does Kobe keep dropping?
1 comment:
Fair questions.
Players who miss a bunch of time (such as Dirk Nowitzki and Kevin Garnett) will continue to be ranked until and unless their minutes for the season drop below the minimum for a given report. That minimum amount of minutes changes based on many factors over the course of the season, the most important of course being the fraction of the season that has been played. Their underlying statistics will of course stay the same while they are not playing, but their rankings will move a little bit based on a couple of factors, most notably that they are playing less of their teams' games (and thus are "contributing" less to team success or failure) and that their teams' fortunes may get better or worse without them on the floor (team success/failure is a component of the formula, as it is easier for marginal players to get decent stats on bad teams [think Manny Harris on Cleveland] than it would be for them to get similar stats on good teams [Harris would never see the light of day on the Lakers]). Please also note that when players are traded (think Jason Richardson and Vince Carter), their rankings may not show up on the reports immediately thereafter, as the only rankings reported are those based on statistics on their *new* teams (meaning that they have to log enough minutes on their new teams first). The reasoning: players may play a lot more or a lot less and be used in different ways (move from starting line-ups to bench or vice versa) on their new teams. For example, a few years ago, Sam Cassell was still a serviceable player for the Clippers before he went to the Celtics later in the year. He basically got a whole bunch of DNP-CDs for the Celtics and fell off the face of the earth, so including what he did for the Clippers earlier that season wouldn't have made a lot of sense for his ranking.
Kobe is not dropping so much as other players around his same ranking are rising. The Lakers "team success" is also not quite what it was early in the season, either (although still above average, obviously). Let's see where he lands after Saturday night's games.
Post a Comment